10/31/2000 Daily 3 Midday 7-6-8
10/30/2000 Daily 3 Midday 3-9-2
10/28/2000 Daily 3 Midday 6-3-0
10/27/2000 Daily 3 Midday 4-5-5
10/26/2000 Daily 3 Midday 5-3-1
10/25/2000 Daily 3 Midday 1-9-0
10/24/2000 Daily 3 Midday 1-0-7
10/23/2000 Daily 3 Midday 5-3-3
10/21/2000 Daily 3 Midday 7-0-6
10/20/2000 Daily 3 Midday 9-3-0
10/19/2000 Daily 3 Midday 2-4-6
10/18/2000 Daily 3 Midday 3-4-0
10/17/2000 Daily 3 Midday 7-5-6
10/16/2000 Daily 3 Midday 0-3-7
10/14/2000 Daily 3 Midday 7-0-4
10/13/2000 Daily 3 Midday 5-7-2
10/12/2000 Daily 3 Midday 8-9-9
10/11/2000 Daily 3 Midday 6-3-2
10/10/2000 Daily 3 Midday 7-0-0
10/9/2000 Daily 3 Midday 3-2-9
10/7/2000 Daily 3 Midday 9-9-8
10/6/2000 Daily 3 Midday 2-9-0
10/5/2000 Daily 3 Midday 3-2-3
10/4/2000 Daily 3 Midday 6-1-5
10/3/2000 Daily 3 Midday 5-2-5
10/2/2000 Daily 3 Midday 9-9-6
Daily 4 Midday 4-9-6-4
Daily 4 Midday 2-5-4-6
Daily 4 Midday 8-7-6-6
Daily 4 Midday 7-5-5-9
Daily 4 Midday 0-9-3-7
Daily 4 Midday 0-9-5-6
Daily 4 Midday 9-3-5-6
Daily 4 Midday 2-5-7-7
Daily 4 Midday 2-2-4-4
Daily 4 Midday 2-0-6-0
Daily 4 Midday 6-9-7-4
Daily 4 Midday 5-6-5-9
Daily 4 Midday 6-8-3-1
Daily 4 Midday 2-1-5-7
Daily 4 Midday 6-8-6-6
Daily 4 Midday 6-1-4-3
Daily 4 Midday 2-3-7-4
Daily 4 Midday 3-3-6-5
Daily 4 Midday 2-0-2-3
Daily 4 Midday 3-3-0-8
Daily 4 Midday 1-7-8-9
Daily 4 Midday 6-5-7-5
Daily 4 Midday 3-9-4-2
Daily 4 Midday 7-6-2-5
Daily 4 Midday 9-8-3-5
Daily 4 Midday 8-3-0-8
10/31/2000 Daily 3 Evening 2-5-0
10/30/2000 Daily 3 Evening 8-9-7
10/28/2000 Daily 3 Evening 1-3-3
10/27/2000 Daily 3 Evening 2-0-6
10/26/2000 Daily 3 Evening 6-0-2
10/25/2000 Daily 3 Evening 6-8-1
10/24/2000 Daily 3 Evening 6-7-9
10/23/2000 Daily 3 Evening 9-0-9
10/21/2000 Daily 3 Evening 3-4-5
10/20/2000 Daily 3 Evening 9-4-5
10/19/2000 Daily 3 Evening 9-9-3
10/18/2000 Daily 3 Evening 6-5-9
10/17/2000 Daily 3 Evening 9-1-2
10/16/2000 Daily 3 Evening 1-5-6
10/14/2000 Daily 3 Evening 0-2-5
10/13/2000 Daily 3 Evening 3-6-9
10/12/2000 Daily 3 Evening 7-0-7
10/11/2000 Daily 3 Evening 5-7-9
10/10/2000 Daily 3 Evening 1-7-5
10/9/2000 Daily 3 Evening 3-0-6
10/7/2000 Daily 3 Evening 7-1-3
10/6/2000 Daily 3 Evening 4-1-2
10/5/2000 Daily 3 Evening 8-0-1
10/4/2000 Daily 3 Evening 4-0-8
10/3/2000 Daily 3 Evening 6-7-0
10/2/2000 Daily 3 Evening 6-2-3
Daily 4 Evening 4-2-7-7
Daily 4 Evening 1-4-0-2
Daily 4 Evening 7-5-4-1
Daily 4 Evening 7-7-3-8
Daily 4 Evening 2-3-4-2
Daily 4 Evening 3-8-1-2
Daily 4 Evening 8-1-7-6
Daily 4 Evening 5-9-0-0
Daily 4 Evening 2-8-5-5
Daily 4 Evening 8-2-1-8
Daily 4 Evening 0-5-4-5
Daily 4 Evening 6-5-4-9
Daily 4 Evening 2-3-7-9
Daily 4 Evening 2-0-8-8
Daily 4 Evening 3-7-9-4
Daily 4 Evening 5-3-7-0
Daily 4 Evening 0-3-9-2
Daily 4 Evening 5-7-9-1
Daily 4 Evening 2-4-2-0
Daily 4 Evening 9-8-2-8
Daily 4 Evening 1-2-5-6
Daily 4 Evening 3-6-1-2
Daily 4 Evening 1-1-8-7
Daily 4 Evening 3-2-7-7
Daily 4 Evening 8-9-4-9
Daily 4 Evening 1-2-9-2